- Register
- Sign In
- Agent Emailsheilamovingcasper@gmail.com
- Agent Phone+1(307) 377-9232
Wy has 255 active listings and the average listing price is $605,000. The typical home in Wy has 3.8 beds, 2.5 baths, and is 3,581.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
255 homes for sale in Wy
- 1/33 33
3 Beds 2 Baths 2,524 SqFt$415,000Open 10/25 11AM-12PM - 1/17 17
3 Beds 2 Baths 1,261 SqFt$49,900Active - 1/40 40
7 Beds 5 Baths 4,484 SqFt$840,000Active3625 Garden Creek Rd Casper Mountain Rd., Casper, WY 82601
Listed by House Real Estate Group
Single Family Home
- 1/27 27
3 Beds 2 Baths 3,024 SqFt$485,000Active - 1/50 50
5 Beds 4 Baths 4,616 SqFt$930,000Price Dropped by $10K - 1/10 10
2 Beds 1 Bath 1,000 SqFt$145,000Price Dropped by $10K4500 S Poplar 311A Street Wyoming Blvd, Casper, WY 82601
Listed by House Real Estate Group
Townhouse
- 1/50 50
5 Beds 4 Baths 3,941 SqFt$598,000Open 10/25 1PM-2PM - 3D
3 Beds 2 Baths 1,720 SqFt$585,000Open 10/25 2PM-3PM - 1/49 49
4 Beds 3.5 Baths 3,010 SqFt$415,000Open 10/25 11:30AM-12:30PM - 1/29 29
2 Beds 2 Baths 1,300 SqFt$249,900Open 10/25 10:30AM-11:30AM - 1/41 41
4 Beds 3 Baths 2,220 SqFt$479,000Open 10/25 1PM-2PM - 1/45 45
3 Beds 2.5 Baths 2,068 SqFt$399,000Open 10/25 12:30PM-1:30PM - 1/23 23
4 Beds 3 Baths 2,238 SqFt$439,000Open 10/25 11:30AM-12:30PM - 1/27 27
4 Beds 3 Baths 2,722 SqFt$550,000Open 10/25 11AM-12:30PM3729 Dancing Wolf Drive, Casper, WY 82604
Listed by Platinum Properties of Casper
Single Family Home
- 1/39 39
4 Beds 1.75 Baths 1,956 SqFt$294,500Open 10/25 11AM-12PM - 1/30 30
4 Beds 3 Baths 2,604 SqFt$349,900Open 10/25 1PM-2:30PM - 3D
3 Beds 2 Baths 2,852 SqFt$385,000Open 10/25 11AM-12PM - 3D
3 Beds 2 Baths 1,642 SqFt$340,000Open 10/25 12PM-1PM - 1/40 40
5 Beds 2.5 Baths 3,016 SqFt$537,000Open 10/25 1PM-2PM - 1/27 27
3 Beds 1 Bath 1,042 SqFt$265,000Open 10/25 1PM-2PM - 1/50 50
3 Beds 2.5 Baths 4,280 SqFt$1,075,000Open 10/25 1PM-2PM - 3D
4 Beds 1.75 Baths 1,728 SqFt$290,000Open 10/25 12:30PM-1:30PM - 1/46 46
4 Beds 2 Baths 2,216 SqFt$305,000Open 10/25 12PM-1PM - 1/46 46
4 Beds 3.5 Baths 2,766 SqFt$420,000Open 10/25 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11